|
|
||
![]() |
|
![]() ![]() ![]() |
|
|
||
| Class | Rank | SailNo | Helm | 6/30 | 7/1 | 7/4 | Total |
|---|---|---|---|---|---|---|---|
| C-Fleet | 1st | N-100 | Rick Laatsch | 0.0 | 3.0 | 0.0 | 3.0 |
| C-Fleet | 2nd | N-68 | Craig Heinze | 0.0 | 0.0 | 3.0 | 3.0 |
| C-Fleet | 3rd | N-42 | Mark Schimenz | 0.0 | 5.7 | 5.7 | 11.4 |
| C-Fleet | 4th | N-16 | Eric Kase | 0.0 | 8.0 | 11.7 | 19.7 |
| C-Fleet | 5th | N-222 | Dave Perry | 0.0 | 10.0 | 13.0 | 23.0 |
| C-Fleet | 6th | N-82 | Jeff Anderson | 0.0 | 16.0 | 8.0 | 24.0 |
| C-Fleet | 7th | N-23 | Sharon Kraklow | 0.0 | 11.7 | 14.0 | 25.7 |
| C-Fleet | 8th | N-19 | Phil Schuman | 0.0 | 17.0 | 10.0 | 27.0 |
| C-Fleet | 9th | N-33 | Dick Milager | 0.0 | 18.0 | 16.0 | 34.0 |
| C-Fleet | 10th | N-22 | Chris Acker | 0.0 | 13.0 | 29.0 | 42.0 |
| C-Fleet | 11th | N-10 | Les Birnbaum | 0.0 | 14.0 | 29.0 | 43.0 |
| C-Fleet | 12th | N-8 | Steve Anderson | 0.0 | 29.0 | 15.0 | 44.0 |
| C-Fleet | 13th | N-74 | Bob Grosch | 0.0 | 15.0 | 29.0 | 44.0 |
| C-Fleet | 14th | N-71 | Tim Cleary | 0.0 | 19.0 | 29.0 | 48.0 |
| C-Fleet | 15th | N-54 | Kevin Monahan | 0.0 | 29.0 | 29.0 | 58.0 |
| C-Fleet | 15th | N-98 | Carl Pinahs | 0.0 | 29.0 | 29.0 | 58.0 |
| C-Fleet | 15th | N-116 | Lorenc Clan | 0.0 | 29.0 | 29.0 | 58.0 |
| C-Fleet | 15th | N-333 | Jim Konitzer | 0.0 | 29.0 | 29.0 | 58.0 |
| C-Fleet | 15th | N-7 | Tom Heinrich | 0.0 | 29.0 | 29.0 | 58.0 |
| C-Fleet | 15th | N-12 | Dave Abbott | 0.0 | 29.0 | 29.0 | 58.0 |
| C-Fleet | 15th | N-20 | Mike Chartre | 0.0 | 29.0 | 29.0 | 58.0 |
| C-Fleet | 15th | N-45 | Jeff Nigel | 0.0 | 29.0 | 29.0 | 58.0 |
© Copyright 2007 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.