Race Results
Updated 8/22/07

C Sunday Series
Sailed:14, Discards:2, To count:12, Entries:22, Scoring system:My scoring system
Rank SailNo Helm 5/26 5/27 5/28 6/3 6/10 6/24 6/30 7/1 7/4 7/8 7/15 7/15 8/5 8/19 Total Nett
1st N-100 Rick Laatsch 3.0 3.0 0.0 3.0 3.0 (5.7) 0.0 3.0 0.0 2.6 (11.7) 3.0 0.0 3.0 41.0 23.6
2nd N-68 Craig Heinze 0.0 5.7 3.0 (10.0) 0.0 3.0 0.0 0.0 3.0 0.0 (15.0) 8.0 0.0 10.0 57.7 32.7
3rd N-42 Mark Schimenz 10.0 0.0 5.7 5.7 (13.0) (15.0) 0.0 5.7 5.7 3.0 5.7 10.0 0.0 0.0 79.5 51.5
4th N-222 Dave Perry 5.7 8.0 10.0 (13.0) 8.0 0.0 0.0 10.0 (13.0) 8.5 8.0 5.7 0.0 5.7 95.6 69.6
5th N-16 Eric Kase (20.0) 14.0 8.0 0.0 5.7 10.0 0.0 8.0 11.7 (17.0) 0.0 11.7 0.0 8.0 114.1 77.1
6th N-82 Jeff Anderson 8.0 11.7 (16.0) 11.7 11.7 13.0 0.0 (16.0) 8.0 10.0 16.0 0.0 0.0 11.7 133.8 101.8
7th N-8 Steve Anderson 14.0 13.0 13.0 17.0 15.0 16.0 0.0 (29.0) 15.0 5.7 (19.0) 15.0 0.0 14.0 185.7 137.7
8th N-23 Sharon Kraklow 13.0 17.0 15.0 (21.0) 14.0 (18.0) 0.0 11.7 14.0 13.0 17.0 17.0 0.0 15.0 185.7 146.7
9th N-33 Dick Milager 17.0 16.0 18.0 (20.0) 19.0 (20.0) 0.0 18.0 16.0 14.0 13.0 16.0 0.0 16.0 203.0 163.0
10th N-10 Les Birbaum 16.0 (29.0) (29.0) 15.0 10.0 11.7 0.0 14.0 29.0 8.0 3.0 29.0 0.0 29.0 222.7 164.7
11th N-71 Tim Cleary 19.0 15.0 11.7 8.0 16.0 14.0 0.0 19.0 (29.0) (29.0) 14.0 29.0 0.0 29.0 232.7 174.7
12th N-45 Jeff Nigel 15.0 18.0 14.0 14.0 18.0 17.0 0.0 (29.0) (29.0) 29.0 18.0 14.0 0.0 29.0 244.0 186.0
13th N-19 Phil Schuman (29.0) (29.0) 29.0 18.0 17.0 21.0 0.0 17.0 10.0 15.0 10.0 29.0 0.0 29.0 253.0 195.0
14th N-74 Bob Grosch (29.0) (29.0) 29.0 16.0 29.0 8.0 0.0 15.0 29.0 29.0 29.0 29.0 0.0 13.0 284.0 226.0
15th N-22 Chris Acker 11.7 10.0 (29.0) (29.0) 29.0 29.0 0.0 13.0 29.0 29.0 29.0 29.0 0.0 29.0 295.7 237.7
16th N-12 Dave Abbott 18.0 (29.0) (29.0) 29.0 29.0 19.0 0.0 29.0 29.0 29.0 29.0 29.0 0.0 29.0 327.0 269.0
17th N-333 Jim Konitzer (29.0) (29.0) 29.0 29.0 29.0 29.0 0.0 29.0 29.0 29.0 29.0 13.0 0.0 29.0 332.0 274.0
18th N-54 Kevin Monahan (29.0) (29.0) 17.0 29.0 29.0 29.0 0.0 29.0 29.0 29.0 29.0 29.0 0.0 29.0 336.0 278.0
19th N-7 Tom Heinrich (29.0) (29.0) 29.0 19.0 29.0 29.0 0.0 29.0 29.0 29.0 29.0 29.0 0.0 29.0 338.0 280.0
20th N-20 Mike Chartre (29.0) (29.0) 29.0 29.0 29.0 29.0 0.0 29.0 29.0 29.0 29.0 29.0 0.0 29.0 348.0 290.0
20th N-98 Carl Pinahs (29.0) (29.0) 29.0 29.0 29.0 29.0 0.0 29.0 29.0 29.0 29.0 29.0 0.0 29.0 348.0 290.0
20th N-116 Lorenc Clan (29.0) (29.0) 29.0 29.0 29.0 29.0 0.0 29.0 29.0 29.0 29.0 29.0 0.0 29.0 348.0 290.0

© Copyright 2007 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.