|
|
||
![]() |
|
![]() ![]() ![]() |
|
|
||
| Rank | SailNo | Boat | Helm | 5/24 | 5/25 | 5/26 | 6/1 | 6/8 | 6/22 | 6/29 | 7/4 | 7/5 | 7/6 | 7/27 | 7/27(2) | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N-100 | Pura Vida | Rick Laatsch | (5.7) | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 8.7 |
| 2nd | N-42 | The Hawk | Mark Schimenz | 8.0 | 8.0 | 3.0 | 0.0 | 0.0 | (11.7) | 3.0 | 0.0 | 0.0 | 10.0 | 3.0 | 5.7 | 52.4 | 40.7 |
| 3rd | N-16 | ESak's Back | Eric Kase | (10.0) | 0.0 | 8.0 | 0.0 | 0.0 | 3.0 | 10.0 | 0.0 | 0.0 | 5.7 | 8.0 | 8.0 | 52.7 | 42.7 |
| 4th | N-222 | Lighten Up | Dave Perry | (14.0) | 5.7 | 5.7 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.7 | 10.0 | 58.1 | 44.1 |
| 5th | N-82 | Wild . . . | Jeff Anderson | 3.0 | 10.0 | 10.0 | 0.0 | 0.0 | 5.7 | 8.0 | 0.0 | 0.0 | (15.0) | 11.7 | 13.0 | 76.4 | 61.4 |
| 6th | N-47 | Black Cat | Ryan Grosch | 0.0 | (15.0) | 11.7 | 0.0 | 0.0 | 8.0 | 13.0 | 0.0 | 0.0 | 13.0 | 14.0 | 3.0 | 77.7 | 62.7 |
| 7th | N-19 | Westsu | Phil Schuman | 11.7 | (16.0) | 13.0 | 0.0 | 0.0 | 15.0 | 14.0 | 0.0 | 0.0 | 8.0 | 13.0 | 11.7 | 102.4 | 86.4 |
| 8th | N-74 | Frequent Flyer | Bob Grosch | 15.0 | 13.0 | (16.0) | 0.0 | 0.0 | 13.0 | 9.5 | 0.0 | 0.0 | 16.0 | 16.0 | 16.0 | 114.5 | 98.5 |
| 9th | N-33 | C-Gar | Dick Milager | (17.0) | 14.0 | 15.0 | 0.0 | 0.0 | 17.0 | 11.7 | 0.0 | 0.0 | 14.0 | 15.0 | 15.0 | 118.7 | 101.7 |
| 10th | N-823 | Late Start | John Putze | 13.0 | (27.0) | 14.0 | 0.0 | 0.0 | 20.0 | 18.0 | 0.0 | 0.0 | 18.0 | 27.0 | 27.0 | 164.0 | 137.0 |
| 11th | N-54 | Onajier | Kevin Monahan | 18.0 | 11.7 | 13.8 | 0.0 | 0.0 | (27.0) | 27.0 | 0.0 | 0.0 | 13.8 | 27.0 | 27.0 | 165.3 | 138.3 |
| 12th | N-8 | Helios | Steve Anderson | (27.0) | 27.0 | 27.0 | 0.0 | 0.0 | 10.0 | 27.0 | 0.0 | 0.0 | 11.7 | 27.0 | 27.0 | 183.7 | 156.7 |
| 13th | N-96 | Mark Lillesand | (27.0) | 27.0 | 27.0 | 0.0 | 0.0 | 18.0 | 15.0 | 0.0 | 0.0 | 17.0 | 27.0 | 27.0 | 185.0 | 158.0 | |
| 14th | N-45 | Black Pearl | Jeff Nigel | (27.0) | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 10.0 | 14.0 | 186.0 | 159.0 |
| 15th | N-23 | C Prize | Sharon Kraklow | 16.0 | (27.0) | 27.0 | 0.0 | 0.0 | 16.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 27.0 | 194.0 | 167.0 |
| 16th | N-28 | Willie Priaulx | 19.0 | (27.0) | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 27.0 | 208.0 | 181.0 | |
| 17th | N-7 | Duet | Tom Heinrich | (27.0) | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 21.0 | 27.0 | 27.0 | 210.0 | 183.0 |
| 18th | N-10 | Mi-De-C | Les Birnbaum | (27.0) | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 27.0 | 216.0 | 189.0 |
| 18th | N-20 | Bustin Loose | Mike Chartre | (27.0) | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 27.0 | 216.0 | 189.0 |
| 18th | N-333 | Num Nuts | Jim Konitzer | (27.0) | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 27.0 | 216.0 | 189.0 |
© Copyright 2008 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.