Race Results
Updated 8/22/07
C Tuesday Series

Sailed:16, Discards:2, To count:14, Entries:23, Scoring system:My scoring system
SailNo Helm 5/1
 
5/8
 
5/15
 
5/22
 
5/29
 
6/6
 
6/12
 
6/19
 
6/26
 
7/3
 
7/10
 
7/17
 
7/24
 
7/31
 
8/7
 
8/14
 
Total Nett
N-68 Craig Heinze 0.0 0.0 3.0 (8.0) 0.0 0.0 3.0 3.0 0.0 0.0 5.7 0.0 (11.7) 0.0 5.7 8.0 48.1 28.4
N-100 Rick Laatsch 0.0 0.0 0.0 10.0 3.0 0.0 (30.0) 0.0 (13.0) 11.7 0.0 10.0 3.0 0.0 3.0 0.0 83.7 40.7
N-82 Jeff Anderson 0.0 0.0 (19.0) 5.7 17.0 0.0 0.0 10.0 3.0 14.0 8.0 3.0 8.0 0.0 0.0 (18.0) 105.7 68.7
N-98 Carl Pinahs 0.0 0.0 (30.0) 15.0 5.7 0.0 13.0 11.7 14.0 5.7 3.0 8.0 (30.0) 0.0 8.0 3.0 147.1 87.1
N-42 Mark Schimenz 0.0 0.0 8.0 3.0 10.0 0.0 5.7 (30.0) 11.7 15.0 (30.0) 13.0 5.7 0.0 10.0 5.7 147.8 87.8
N-16 Eric Kase 0.0 0.0 15.0 (30.0) 8.0 0.0 11.7 5.7 5.7 3.0 16.0 5.7 16.0 0.0 (18.0) 11.7 146.5 98.5
N-8 Steve Anderson 0.0 0.0 13.0 (20.0) (18.0) 0.0 8.0 15.0 16.0 13.0 11.7 14.0 13.0 0.0 13.0 10.0 164.7 126.7
N-45 Jeff Nigel 0.0 0.0 10.0 16.0 11.7 0.0 (20.0) 8.0 15.0 18.0 10.0 11.7 (22.0) 0.0 15.0 14.0 171.4 129.4
N-23 Sharon Kraklow 0.0 0.0 5.7 (24.0) (23.0) 0.0 18.0 18.0 10.0 22.0 14.0 16.0 10.0 0.0 11.7 15.0 187.4 140.4
N-10 Les Birbaum 0.0 0.0 11.7 13.0 (19.0) 0.0 10.0 16.0 17.0 10.0 13.0 (18.0) 18.0 0.0 16.0 17.0 178.7 141.7
N-222 Dave Perry 0.0 0.0 (30.0) 0.0 13.0 0.0 14.0 (30.0) 8.0 8.0 30.0 17.0 14.0 0.0 30.0 13.0 207.0 147.0
N-71 Tim Cleary 0.0 0.0 14.0 11.7 16.0 0.0 15.0 17.0 (22.0) 20.0 15.0 15.0 17.0 0.0 19.0 (24.0) 205.7 159.7
N-19 Phil Schuman 0.0 0.0 (30.0) 14.0 15.0 0.0 21.0 (30.0) 30.0 19.0 30.0 20.0 0.0 0.0 14.0 16.0 239.0 179.0
N-33 Dick Milager 0.0 0.0 20.0 (22.0) 21.0 0.0 22.0 13.0 19.0 16.0 17.0 21.0 19.0 0.0 (30.0) 20.0 240.0 188.0
N-20 Mike Chartre 0.0 0.0 18.0 18.0 22.0 0.0 (30.0) 14.0 23.0 (30.0) 30.0 25.0 30.0 0.0 17.0 21.0 278.0 218.0
N-54 Kevin Monahan 0.0 0.0 (30.0) 21.0 24.0 0.0 19.0 (30.0) 21.0 17.0 30.0 30.0 20.0 0.0 21.0 19.0 282.0 222.0
N-74 Bob Grosch 0.0 0.0 16.0 17.0 (30.0) 0.0 23.0 (30.0) 30.0 30.0 30.0 19.0 30.0 0.0 20.0 23.0 298.0 238.0
N-333 Jim Konitzer 0.0 0.0 (30.0) 19.0 14.0 0.0 16.0 (30.0) 18.0 30.0 30.0 22.0 30.0 0.0 30.0 30.0 299.0 239.0
N-12 Dave Abbott 0.0 0.0 (30.0) 23.0 20.0 0.0 17.0 (30.0) 30.0 23.0 30.0 30.0 15.0 0.0 30.0 30.0 308.0 248.0
N-28 Priaulx 0.0 0.0 (30.0) (30.0) 30.0 0.0 30.0 30.0 24.0 21.0 30.0 24.0 21.0 0.0 22.0 25.0 317.0 257.0
N-22 Chris Acker 0.0 0.0 17.0 (30.0) (30.0) 0.0 30.0 30.0 20.0 30.0 30.0 30.0 30.0 0.0 30.0 30.0 337.0 277.0
N-7 Tom Heinrich 0.0 0.0 (30.0) (30.0) 30.0 0.0 30.0 30.0 30.0 30.0 30.0 23.0 30.0 0.0 30.0 22.0 345.0 285.0
N-116 Lorenc Clan 0.0 0.0 (30.0) (30.0) 30.0 0.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 0.0 30.0 30.0 360.0 300.0

© Copyright 2007 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.