Race Results
Updated 07/28/08
2008 C Tuesday Series
Sailed:12, Discards:2, To count:10, Entries:21,
Rank SailNo Boat Helm 5/6 5/13 5/20 5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 Total Nett Notes
1st N-100 Pura Vida Rick Laatsch 3.0 0.0 0.0 0.0 3.0 3.0 3.0 (8.0) 0.0 3.0 0.0 (5.7) 28.7 15.0  
2nd N-16 ESak's Back Eric Kase 5.7 0.0 3.0 5.7 8.0 0.0 11.7 11.7 (14.0) (16.0) 11.7 0.0 87.5 57.5  
3rd N-82 Wild . . . Jeff Anderson 0.0 0.0 (18.0) 10.0 (17.0) 8.0 8.0 0.0 5.7 5.7 14.0 15.0 101.4 66.4  
4th N-45 Black Pearl Jeff Nigel 15.0 0.0 5.7 13.0 14.0 (17.0) 5.7 5.7 (20.0) 14.0 3.0 3.0 116.1 79.1  
5th N-42 The Hawk Mark Schimenz 11.7 0.0 8.0 3.0 0.0 14.0 15.0 15.0 13.0 (17.0) (24.0) 8.0 128.7 87.7  
6th N-222 Lighten Up Dave Perry 8.0 0.0 15.0 8.0 (18.0) 10.0 14.0 3.0 15.0 13.0 5.7 (21.0) 130.7 91.7  
7th N-47 Black Cat Ryan Grosch 13.0 0.0 (19.0) (16.0) 5.7 16.0 13.0 10.0 11.7 0.0 15.0 13.0 132.4 97.4  
8th N-10 Mi-De-C Les Birnbaum (16.0) 0.0 10.0 14.0 13.0 11.7 10.0 14.0 (17.0) 8.0 10.0 10.0 133.7 100.7  
9th N-333 Num Nuts Jim Konitzer 10.0 0.0 11.7 (28.0) 11.7 15.0 0.0 17.0 18.0 10.0 13.0 (28.0) 162.4 106.4  
10th N-8 Helios Steve Anderson 14.0 0.0 17.0 (28.0) 10.0 5.7 16.0 (18.0) 10.0 15.0 8.0 11.7 153.4 107.4  
11th N-23 C Prize Sharon Kraklow (19.0) 0.0 16.0 11.7 16.0 13.0 17.0 (19.0) 16.0 19.0 18.0 14.0 178.7 140.7  
12th N-19 Westsu Phil Schuman 20.0 0.0 (28.0) 18.0 21.0 18.0 18.0 20.0 3.0 18.0 (22.0) 16.0 202.0 152.0  
13th N-33 C-Gar Dick Milager 18.0 0.0 20.0 15.0 (24.0) 20.0 20.0 13.0 19.0 11.7 17.0 (28.0) 205.7 153.7  
14th N-74 Frequent Flyer Bob Grosch 17.0 0.0 (25.0) 17.0 19.0 (25.0) 24.0 16.0 8.0 20.0 21.0 19.0 211.0 161.0  
15th N-20 Bustin Loose Mike Chartre (28.0) 0.0 13.0 (28.0) 20.0 23.0 19.0 24.0 22.0 23.0 16.0 18.0 234.0 178.0  
16th N-54 Onajier Kevin Monahan (28.0) 0.0 14.0 (28.0) 15.0 19.0 28.0 22.0 28.0 21.0 19.0 28.0 250.0 194.0 54 is protesting 8 on July 8
17th N-96   Mark Lillesand (28.0) 0.0 21.0 (28.0) 25.0 22.0 21.0 23.0 21.0 22.0 23.0 17.0 251.0 195.0  
18th N-7 Duet Tom Heinrich (28.0) 0.0 (28.0) 28.0 22.0 21.0 24.0 21.0 28.0 24.0 25.0 22.0 271.0 215.0  
19th N-28   Willie Priaulx (28.0) 0.0 22.0 (28.0) 28.0 28.0 28.0 28.0 23.0 25.0 26.0 28.0 292.0 236.0  
20th N-823 Late Start John Putze 21.0 0.0 25.0 (28.0) 23.0 (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 293.0 237.0  
21st N-71   Tim Cleary (28.0) (28.0) 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 20.0 20.0 320.0 264.0  

© Copyright 2008 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.