|
|
||
![]() |
|
![]() ![]() ![]() |
|
|
||
MC
Sunday Series
Sailed: 6 Discards: 1
Updated 10/19/05
| Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2057 | Lynn Morrison | 2 | 1 | 2 | 1 | 1 | 7 | |
| 2 | 2129 | Dave Sigmond | 1 | 3 | 3 | 4 | 4 | 15 | |
| 3 | 291 | Joanne Burnett | 4 | 4 | 1 | 2 | 5 | 16 | |
| 4 | 1447 | Peter Bills | 5 | 5 | 2 | 4 | 2 | 18 | |
| 5 | 1820 | Tom Tegeder | 6 | 1 | 3 | 3 | 6 | 19 | |
| 6 | 1538 | Bob Aulik | 3 | 2 | 7 | DNS | 3 | 23 | |
| 7 | 1126 | Pam Bergum | 7 | 5 | DNS | DNS | DNS | 36 |
© Copyright 2005 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.