|
|
||
![]() |
|
![]() ![]() ![]() |
|
|
||
MC
Thursday Series
Sailed: 8 Discards: 1
Updated 10/19/05
| Rank | Sail No | Helm | R1 | R2 | R4 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2129 | Dave Sigmond | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 12 | |
| 2 | 1447 | Peter Bills | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 18 | |
| 3 | 2057 | Lynn Morrison | 2 | 1 | 2 | 4 | 5 | DNS | 1 | 23 | |
| 4 | 1820 | Tom Tegeder | 2 | 4 | 5 | 3 | 5 | 2 | 5 | 26 | |
| 5 | 1538 | Bob Aulik | DNS | 4 | DNS | 3 | 3 | DNS | 3 | 37 | |
| 6 | 291 | Joanne Burnett | DNS | DNS | DNS | DNS | 2 | 3 | DNS | 45 | |
| 7 | 1126 | Pam Bergum | DNS | DNS | 5 | 6 | DNS | DNS | 6 | 49 |
© Copyright 2005 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.