Race Results
Updated 8/22/07

X Fleet Saturday Series
Sailed:13, Discards:2, To count:11, Entries:13, Scoring system:My scoring system
Rank Boat SailNo Helm 5/26 5/27 5/28 6/2 6/16 6/23 6/30 7/1 7/4 7/7 7/14 7/28 8/18 Total Nett
1st Fire Cracker N-74 Ryan Grosch 1.0 (2.0) 1.0 0.0 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 16.0 11.0
2nd The Godfather N-823 John Putze 3.0 3.0 2.0 0.0 2.0 2.0 2.0 1.0 (5.0) 1.0 (10.0) 3.0 3.0 37.0 22.0
3rd Fearless N-416 Josh Lorenc 2.0 1.0 4.0 0.0 4.0 (9.0) 6.0 6.0 (7.0) 4.0 2.0 6.0 4.0 55.0 39.0
4th Storm N-113 Jack McVey (14.0) 5.0 3.0 0.0 5.0 4.0 5.0 5.0 4.0 (8.0) 4.0 5.0 8.0 70.0 48.0
5th   N-54 Kelly Monahan 8.0 8.0 8.0 0.0 8.0 5.0 4.0 7.0 (9.0) 6.0 5.0 (14.0) 2.0 84.0 61.0
6th Man-O-War N-45 Sean Nigel 4.0 (14.0) 5.0 0.0 (9.0) 7.0 8.0 4.0 8.0 5.0 6.0 7.0 7.0 84.0 61.0
7th   N-56 Tom Hougard 6.0 8.0 6.0 0.0 7.0 (10.0) 7.0 8.0 2.0 9.0 (10.0) 9.0 5.0 87.0 67.0
8th Need 4 Speed N-427 Austen Ballmann 5.0 4.0 7.0 0.0 3.0 8.0 9.0 (10.0) 10.0 (11.0) 7.0 8.0 6.0 88.0 67.0
9th Hart Attack N-14 Sam Hart (14.0) (14.0) 14.0 0.0 14.0 3.0 3.0 3.0 3.0 2.0 14.0 2.0 14.0 100.0 72.0
10th Deja Vu N-705 Robbie Self (14.0) (14.0) 14.0 0.0 6.0 14.0 14.0 9.0 6.0 10.0 3.0 14.0 14.0 132.0 104.0
11th   N-44 Michaela Marx (14.0) (14.0) 14.0 0.0 14.0 6.0 14.0 14.0 14.0 7.0 14.0 4.0 14.0 143.0 115.0
12th     Spencer Haas (14.0) (14.0) 14.0 0.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 168.0 140.0
12th Banana Boat N-100 Beatric Rodrigues (14.0) (14.0) 14.0 0.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 14.0 168.0 140.0

© Copyright 2007 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.