Race Results
Updated 7/28/08

2008 X Fleet Saturday Series
Sailed:10, Discards:2, To count:8, Entries:9,
Rank Boat SailNo Helm 5/24 5/25 5/26 5/31 6/7 6/21 6/28 7/4 7/5 7/6 Total Nett
1st Hart Attack N-14 Sam Hart 1.0 2.0 1.0 (10.0) 1.0 2.0 1.0 (4.0) 1.0 1.0 24.0 10.0
2nd Fearless N-416 Josh Lorenc 2.0 1.0 2.0 1.0 2.0 1.0 2.0 (10.0) (10.0) 10.0 41.0 21.0
3rd Storm N-113 Jack McVey 5.0 3.0 4.0 2.0 4.0 (6.0) (9.0) 2.0 3.0 2.0 40.0 25.0
4th   N-54 Kelly Monahan 3.0 (8.0) 5.0 6.0 3.0 3.0 (9.0) 1.0 2.0 4.0 44.0 27.0
5th   N-67 Alex Stuckert 4.0 5.0 3.0 (10.0) 8.0 4.0 (9.0) 5.0 5.0 5.0 58.0 39.0
6th Man-O-War N-45 Sean Nigel (10.0) (10.0) 10.0 6.0 10.0 5.0 3.0 3.0 4.0 3.0 64.0 44.0
7th Need 4 Speed N-427 Austen Ballmann 6.0 4.0 6.0 3.0 5.0 8.0 4.0 (10.0) (10.0) 10.0 66.0 46.0
8th   N-56 Tom Hougard 7.0 6.0 (8.0) (10.0) 6.0 7.0 5.0 7.0 7.0 8.0 71.0 53.0
9th   N-27 Mathis Murphy (10.0) (10.0) 10.0 10.0 10.0 10.0 10.0 6.0 6.0 8.0 90.0 70.0

© Copyright 2008 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.