|
|
||
![]() |
|
![]() ![]() ![]() |
|
|
||
X
Wednesday Series
Sailed: 6 Discards: 1
Updated 10/19/05
| Rank | Sail No | Helm | Crew | Race 1 | R2 | R3 | R5 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N-74 | Ryan Grosch | Sam Hart | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | N-416 | Josh Lorenc | Austen Ballmann | 2 | 2 | 3 | 2 | 3 | 12 | |
| 3 | N-100 | Anna Laatsch | Sarah Acker | 3 | 3 | 3 | 2 | 2 | 13 | |
| 4 | N-823 | John Putze | Robbie Self | 6 | 6 | 4 | 3 | 4 | 23 | |
| 5 | N-116 | Missy Lorenc | Shelley Grosch | 4 | 5 | 5 | 5 | 5 | 24 | |
| 6 | N-14 | Will Hart | Tim Huser | 4 | 4 | DNS | 4 | DNS | 30 | |
| 7 | N-333 | Tony Gruenwald | Erin Monahan | 2 | DNS | DNS | DNS | DNS | 38 | |
| 8 | N-21 | Katie Beherend | Cara Ladd | 7 | DNS | DNF | DNS | 6 | 40 |
© Copyright 2004 by Nagawicka Lake Yacht Club & Web Centers of America, Inc.